<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marathon Man</title>
	<atom:link href="http://www.marathonman.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marathonman.com.au</link>
	<description>Running for the Kids</description>
	<lastBuildDate>Sat, 05 May 2012 02:10:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>KL Marathon Preview</title>
		<link>http://www.marathonman.com.au/archives/1323</link>
		<comments>http://www.marathonman.com.au/archives/1323#comments</comments>
		<pubDate>Mon, 16 Apr 2012 10:05:57 +0000</pubDate>
		<dc:creator>Marathon Man</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marathon Man Blog]]></category>

		<guid isPermaLink="false">http://www.marathonman.com.au/?p=1323</guid>
		<description><![CDATA[This year will see a new adventure added to the &#8220;Marathon Man&#8221; travel plans with the KL Marathon in Malaysia on Sunday June 24. The Standard Chartered sponsored race is one of the leading events in Asia and it will be a great experience to see the very best Kuala Lumpur has to offer.]]></description>
			<content:encoded><![CDATA[<p>This year will see a new adventure added to the &#8220;Marathon Man&#8221; travel plans with the KL Marathon in Malaysia on Sunday June 24. The Standard Chartered sponsored race is one of the leading events in Asia and it will be a great experience to see the very best Kuala Lumpur has to offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonman.com.au/archives/1323/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barossa Valley Marathon</title>
		<link>http://www.marathonman.com.au/archives/1310</link>
		<comments>http://www.marathonman.com.au/archives/1310#comments</comments>
		<pubDate>Mon, 09 Apr 2012 05:00:32 +0000</pubDate>
		<dc:creator>Marathon Man</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marathon Man Blog]]></category>

		<guid isPermaLink="false">http://www.marathonman.com.au/?p=1310</guid>
		<description><![CDATA[The first ever Barossa Valley Marathon will be held in South Australia on Sunday 27th May.  This is a very scenic course, with mainly gradual grades and the vines in all their autumn glory. This will be a perfect location for a romantic escape or family holiday. Following competing in the Adeliade Marathon in 2011 it [...]]]></description>
			<content:encoded><![CDATA[<p>The first ever Barossa Valley Marathon will be held in South Australia on Sunday 27th May.  This is a very scenic course, with mainly gradual grades and the vines in all their autumn glory. This will be a perfect location for a romantic escape or family holiday. Following competing in the Adeliade Marathon in 2011 it will be nice to return to SA to take on a new challenge in the Barossa Valley that is sure to rival the Hunter Valley Marathon over the years ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonman.com.au/archives/1310/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Ocean Road Marathon Preview</title>
		<link>http://www.marathonman.com.au/archives/1290</link>
		<comments>http://www.marathonman.com.au/archives/1290#comments</comments>
		<pubDate>Mon, 09 Apr 2012 04:55:15 +0000</pubDate>
		<dc:creator>Marathon Man</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marathon Man Blog]]></category>

		<guid isPermaLink="false">http://www.marathonman.com.au/?p=1290</guid>
		<description><![CDATA[Following the first adventure to the Great Ocean Road Marathon last year it will be great to return to take on the challenging 45km race along the beautiful Great Ocean Road on Sunday May 20th. This is the perfect holiday destination and is a very well organised event with large numbers expected across across the [...]]]></description>
			<content:encoded><![CDATA[<p>Following the first adventure to the Great Ocean Road Marathon last year it will be great to return to take on the challenging 45km race along the beautiful Great Ocean Road on Sunday May 20th.</p>
<p>This is the perfect holiday destination and is a very well organised event with large numbers expected across across the weekend with events including the 14km Run and Wheelchair Challenge events between Apollo Bay and Paradise and two new events with a 6km run/walk from Apollo Bay to the Marengo township along with a Mum&#8217;s and Dad&#8217;s 1.5km Kid&#8217;s Gallop from Apollo Bay taking place on Saturday prior to the 45km Marathon and Half Marathon on Sunday morning.</p>
<p>This is a big weekend for running events in Australia with the Sydney Half Marathon and the North Face 100km adventure race in the Blue Mountains on the same weekend. Looking forward to sharing the latest marathon adventures in one of the most spectacular settings in Australia &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonman.com.au/archives/1290/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bali Marathon Preview</title>
		<link>http://www.marathonman.com.au/archives/1279</link>
		<comments>http://www.marathonman.com.au/archives/1279#comments</comments>
		<pubDate>Sun, 08 Apr 2012 12:30:07 +0000</pubDate>
		<dc:creator>Marathon Man</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marathon Man Blog]]></category>

		<guid isPermaLink="false">http://www.marathonman.com.au/?p=1279</guid>
		<description><![CDATA[The latest international &#8220;Marathon Man&#8221; event will see me travel to Indonesia for the inaugural Bali Marathon on Sunday April 22nd. This is sure to be a spectacular location for one of the newest events on the marathon calendar. The warm tropical temperatures are expected to be a serious test only a week after the cooler conditions in [...]]]></description>
			<content:encoded><![CDATA[<p>The latest international &#8220;Marathon Man&#8221; event will see me travel to Indonesia for the inaugural Bali Marathon on Sunday April 22nd. This is sure to be a spectacular location for one of the newest events on the marathon calendar. The warm tropical temperatures are expected to be a serious test only a week after the cooler conditions in Canberra.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonman.com.au/archives/1279/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canberra Marathon Preview</title>
		<link>http://www.marathonman.com.au/archives/1268</link>
		<comments>http://www.marathonman.com.au/archives/1268#comments</comments>
		<pubDate>Sun, 08 Apr 2012 06:30:12 +0000</pubDate>
		<dc:creator>Marathon Man</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marathon Man Blog]]></category>

		<guid isPermaLink="false">http://www.marathonman.com.au/?p=1268</guid>
		<description><![CDATA[I am really looking forward to returning to take on the Canberra Marathon on Sunday April 15. This is one of my favourite events in Australia and will see me return to run the streets of my youth in the early 1990&#8242;s when studying at the Australian National University.]]></description>
			<content:encoded><![CDATA[<p>I am really looking forward to returning to take on the Canberra Marathon on Sunday April 15. This is one of my favourite events in Australia and will see me return to run the streets of my youth in the early 1990&#8242;s when studying at the Australian National University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonman.com.au/archives/1268/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centennial Park Half Marathon Review</title>
		<link>http://www.marathonman.com.au/archives/1260</link>
		<comments>http://www.marathonman.com.au/archives/1260#comments</comments>
		<pubDate>Sun, 25 Mar 2012 11:00:32 +0000</pubDate>
		<dc:creator>Marathon Man</dc:creator>
				<category><![CDATA[Marathon Man Blog]]></category>

		<guid isPermaLink="false">http://www.marathonman.com.au/?p=1260</guid>
		<description><![CDATA[It was a great opportunity to compete in the Sri Chinmoy Half Marathon in Centennial Park. This was my first Sri Chinmoy event with many similar races taking place around the globe. The 21km course started on McKay Oval and was a totally off road event consisting of three laps around one of the most spectacular parklands [...]]]></description>
			<content:encoded><![CDATA[<p>It was a great opportunity to compete in the Sri Chinmoy Half Marathon in Centennial Park. This was my first Sri Chinmoy event with many similar races taking place around the globe. The 21km course started on McKay Oval and was a totally off road event consisting of three laps around one of the most spectacular parklands in Sydney.  The running conditions were ideal being overcast and cool with a slight breeze for race 2 of the Sri Chinmoy Sydney Series, over a Half-Marathon, 7 km and 4 km cross country courses at Centennial Park on Sunday 25 March 2012.</p>
<p>An enthralling race in the Half-Marathon saw Ryan Waddington (1:14:29) pull away from Douglas Kelley (1:15:21). The Male 50-59 was taken out by Wayne Gregory in 1:34:24; the Men 60-69 by Bruce Flaherty in 1:43:56. The women&#8217;s race was even closer up front with Nicola Mace (1:32:03) finally outstripping Rowena MacNeish (1:32:12). While the younger women battled it out, some of the older ones were showing us all how it is done, with 3rd woman home the exceptional Raewyn Harlock, whose 1:33:24 set a sensational new best time for the Women 50-59; while evergreen Helen Stanger&#8217;s fine 1:44:05 was too good in the Women 60-69, and another new course record.</p>
<p>It was great to share one of my favourite training runs with 227 others and push it home hard to post a new 1:44:49 Personal Best time.  This was a good hit out prior to taking on back to back marathons in Canberra and Bali next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonman.com.au/archives/1260/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centennial Park Half Marathon</title>
		<link>http://www.marathonman.com.au/archives/1217</link>
		<comments>http://www.marathonman.com.au/archives/1217#comments</comments>
		<pubDate>Sat, 24 Mar 2012 09:22:17 +0000</pubDate>
		<dc:creator>Marathon Man</dc:creator>
				<category><![CDATA[Marathon Man Blog]]></category>

		<guid isPermaLink="false">http://www.marathonman.com.au/?p=1217</guid>
		<description><![CDATA[It will be great to compete in an event in my front yard this March when taking on the Sri Chinmoy Half Marathon in Centennial Park. This will be the first time I have taken part in the Sri Chinmoy running series with events taking place around the world. I have heard much about the [...]]]></description>
			<content:encoded><![CDATA[<p>It will be great to compete in an event in my front yard this March when taking on the Sri Chinmoy Half Marathon in Centennial Park. This will be the first time I have taken part in the Sri Chinmoy running series with events taking place around the world.</p>
<p>I have heard much about the Sri Chinmoy events and look forward to testing it out for myself on Sunday 25th March. It will be great to catch up with a number of running friends and share the Sunday morning training run with some familiar faces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonman.com.au/archives/1217/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marysville Marathon 2011</title>
		<link>http://www.marathonman.com.au/archives/1151</link>
		<comments>http://www.marathonman.com.au/archives/1151#comments</comments>
		<pubDate>Sun, 27 Nov 2011 11:00:20 +0000</pubDate>
		<dc:creator>Marathon Man</dc:creator>
				<category><![CDATA[Marathon Man Blog]]></category>

		<guid isPermaLink="false">http://www.marathonman.com.au/?p=1151</guid>
		<description><![CDATA[The Marysville Marathon was the site of the final event to complete the Australian and Anzac Marathon challenge in 2011. Following the devastation of the fires of early 2009 it was important for me to visit the beautiful Yarra Ranges area and lend my support for the community. This marathon course is recognised as one of the toughtest trail challenges [...]]]></description>
			<content:encoded><![CDATA[<p>The Marysville Marathon was the site of the final event to complete the Australian and Anzac Marathon challenge in 2011. Following the devastation of the fires of early 2009 it was important for me to visit the beautiful Yarra Ranges area and lend my support for the community. This marathon course is recognised as one of the toughtest trail challenges in the country and presented a significant challenge for marathon number 20 this year.</p>
<p>It was a early start leaving Melbourne to make the drive to Marysville with good marathon friend Jane Sturzacker joining me for the 3rd annual Marysville Marathon Festival. The weather was far from ideal with heavy rain in the lead up to the event and further rain and cool conditions greeting us on arrival at Gallipoli Park. This was to ensure the trails would be very slippery with mud making the adventure all that more challenging and important to take it easy in a number of areas to enusre you stayed upright.</p>
<p>The beauty of the Marysville area was something special with the recent downpour producing flowing rivers and waterfalls a real highlight. The damage of the fire inferno sweeping through the countryside was very clear with so many examples of burnt trees a constant reminder of the wider tragedy for one of the most scenic natural areas in the country. However three years on the new life and rejuvenation in the natural habitat is quite spectacular. It was reassuring to know the running of this event was to support the Country Fire Authority, SES and Wildlife Rescue.</p>
<p>There were a number of events held on the day with the 50km Ultra Marathon, Marathon, Half Marathon, 10km and 4km event on the schedule. The total marathon field consisted of 73 tough competitors braving the conditions on the day. There were limited sections of the course to run free with the mud and trails a constant risk for runners with some toppling over at times. I was conscious of taking it a little slower where necessary with the Honolulu Marathon the next major challenge over the days ahead.</p>
<div>Following the challenge of the trails it was great to be back on the bitumen road although to reach the majestic Steavenson Falls there was a vertical 4km incline to be climbed prior to taking a few moments to admire the beauty of the Falls. The good news was that the journey was now all downhill to reach the finish line and complete the Australian and ANZAC Marathon challenge in 2011. It was a awesome feeling to approach the finish line with the Australian flag flying to complete the race in 4:29:18. Time to celebrate &#8230; </div>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonman.com.au/archives/1151/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sahara Race: Day 5, October 7, 2011</title>
		<link>http://www.marathonman.com.au/archives/1140</link>
		<comments>http://www.marathonman.com.au/archives/1140#comments</comments>
		<pubDate>Sun, 09 Oct 2011 02:29:48 +0000</pubDate>
		<dc:creator>Marathon Man</dc:creator>
				<category><![CDATA[4 Deserts Sahara Race]]></category>
		<category><![CDATA[Marathon Man Blog]]></category>

		<guid isPermaLink="false">http://www.marathonman.com.au/?p=1140</guid>
		<description><![CDATA[WOW!! Well, I always knew that the 86km stage of Day 5 would prove to be the biggest challenge &#8211; and I was not disappointed. Writing this the morning after, everything still feels like a blur. The stage was split up by eight checkpoints, averaging 10km between each. Again we were challenged with the extreme [...]]]></description>
			<content:encoded><![CDATA[<p>WOW!! Well, I always knew that the 86km stage of Day 5 would prove to be the biggest challenge &#8211; and I was not disappointed. Writing this the morning after, everything still feels like a blur.</p>
<p>The stage was split up by eight checkpoints, averaging 10km between each. Again we were challenged with the extreme heat and torturous terrain. Despite the spectacular scenery on offer, I think the highlight of this stage would have to be spotting a man selling cold soft drinks out of an esky at Checkpoint 2. After such a tough week dealing with stomach issues and overbearing heat, it felt amazing to treat myself with a few cold cans. Thankfully, Pete Wilson, a previous 4 Deserts legend had suggested I carry some money – best tip in the world, thanks mate!</p>
<p>I took full advantage of the checkpoints today, knowing that it was important to get some rest and take advantage of the shade. The next two stages were really tough in the heat, and I continued to have nutrition issues. It just seemed impossible to eat the required amount of food to keep going. However, the scenery at the Valley of the Kings was fantastic, and although there really wasn&#8217;t time to be playing tourist, I managed to take a few photos to capture the moment.</p>
<p>Most people kept their own pace throughout the day. I spent the majority of the day on my own as I tried to maintain steady progress in order to achieve my goal of completing the day.</p>
<p>The sun set as I reached Stage 4, but it was important to push on to Stage 5 for the major checkpoint where hot water and tents were provided for those wanting to sleep. Arriving at Stage 5 it felt great to enjoy the change in conditions where the heat was no longer such an issue. I was really struggling by this point, and it took me over an hour to eat a little beef jerky, a nausea tablet and one of my precious cans of soft drink. Then it was time to set off for the adventure through the night&#8230;</p>
<p>I left Checkpoint 5 a little after 8.30pm and felt like a man possessed as I stormed through the night following the trail of glow sticks. I think I may have either been overenthusiastic or not thinking clearly because I managed to leave my poles at the checkpoint. I didn&#8217;t discover this until 20 minutes into my journey, and although I half contemplated turning back to get them, I&#8217;m glad I didn&#8217;t because it meant I was no longer so reliant on them for support.</p>
<p>Nevertheless, I don&#8217;t think I could have managed without my iPod. I only really met up with people at checkpoints, so it was great to have music to keep me company.</p>
<p>At Checkpoint 6 I discovered I was in 87<sup>th</sup> place, and over the last 30km of the race I managed to overtake eight people. It really was incredible to walk at speed under the stars. I felt like there was no stopping me, despite the fact that my body was hurting, I had hardly eaten, the pain from my blisters was indescribable, and I felt on the brink of total exhaustion; I still knew I was going to make it across the line.</p>
<p>The final two or three kilometres included a number of small sand dunes that caused havoc with my knees. After 82km, I started to wish I still had my poles. Spotting the the security car 1km from the finish was an awesome feeling. The sun was starting to rise and it cast a weak light over the sand dunes and on to home camp.</p>
<p>By that time it was almost 5.30am and I had started the stage at 7am the previous day. As I passed the finish line I realised that this was an achievement of significant proportions. It really made me appreciate that there are no limits. I consider myself very fortunate to have had this experience in so many ways.</p>
<p>So now we are to wait here at camp before being bussed to the pyramids to run the final two or three kilometres. The official results are in and the last part of the race is more about a photo opportunity than anything else. All that matters is that in a few hours I will have a 2011 Sahara Race finish medal around my neck and I will be heading towards a nice hotel, shower, shave and real food!</p>
<p>Thank you so much to each and every one of you for your awesome messages of support throughout the week. The significance and importance of this support can in no way be underestimated, as it provided me with the motivation I needed to make it across the line.</p>
<p>Here are the final results for the 2011 Sahara Race:</p>
<table width="100%" border="1" cellspacing="0" cellpadding="4">
<colgroup>
<col width="18" />
<col width="18" />
<col width="18" />
<col width="18" />
<col width="18" />
<col width="18" />
<col width="18" />
<col width="18" />
<col width="18" />
<col width="18" />
<col width="18" />
<col width="18" />
<col width="18" />
<col width="18" /></colgroup>
<tbody>
<tr valign="top">
<td width="7%"><strong>Bib</strong></td>
<td width="7%"><strong>First Name</strong></td>
<td width="7%"><strong>Last Name</strong></td>
<td width="7%"><strong>Sex</strong></td>
<td width="7%"><strong>Age</strong></td>
<td width="7%"><strong>Nat</strong></td>
<td width="7%"><strong>Stage 1</strong></td>
<td width="7%"><strong>Stage 2</strong></td>
<td width="7%"><strong>Stage 3</strong></td>
<td width="7%"><strong>Stage 4</strong></td>
<td width="7%"><strong>Stage 5</strong></td>
<td width="7%"><strong>Overall</strong></td>
<td width="7%"><strong>Status</strong></td>
<td width="7%"><strong>Rank</strong></td>
</tr>
<tr valign="top">
<td width="7%">89</td>
<td width="7%">Trent</td>
<td width="7%">Morrow</td>
<td width="7%">Male</td>
<td width="7%">38</td>
<td width="7%">AUS</td>
<td width="7%">7h10</td>
<td width="7%">9h51</td>
<td width="7%">10h47</td>
<td width="7%">10h13</td>
<td width="7%">22h27</td>
<td width="7%">60h29</td>
<td width="7%">A</td>
<td width="7%">79</td>
</tr>
</tbody>
</table>
<p>I cannot put into words how happy I am that I have finished the race. Now, I&#8217;m looking forward to getting to Istanbul next week for some rest and recovery time.</p>
<p>In the meantime &#8211; Go the Wallabies!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonman.com.au/archives/1140/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sahara Race: Day 4, October 6, 2011</title>
		<link>http://www.marathonman.com.au/archives/1136</link>
		<comments>http://www.marathonman.com.au/archives/1136#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:47:56 +0000</pubDate>
		<dc:creator>Marathon Man</dc:creator>
				<category><![CDATA[4 Deserts Sahara Race]]></category>
		<category><![CDATA[Marathon Man Blog]]></category>

		<guid isPermaLink="false">http://www.marathonman.com.au/?p=1136</guid>
		<description><![CDATA[The strong winds that brought a sandstorm through the camp last night continued to blow today during Day 4. Last night had been particularly interesting for those who, like me, had secured a spot near the door in the camp. Sand got into everything! Conditions today were very warm and blowy, and I stuck to [...]]]></description>
			<content:encoded><![CDATA[<p>The strong winds that brought a sandstorm through the camp last night continued to blow today during Day 4. Last night had been particularly interesting for those who, like me, had secured a spot near the door in the camp. Sand got into everything! Conditions today were very warm and blowy, and I stuck to my plan to maintain a consistent pace to ensure I have enough in the tank for tomorrow’s 80km stage.</p>
<p lang="en-US">It’s amazing how important the email messages of support are proving to be. I was alone for most of the first two stages and I continued to recall the awesome comments of inspiration from so many special people. THANK YOU!!</p>
<p lang="en-US">The course again was challenging, made up of a number of sand dunes varying in height, salt flats, and, no surprises – soft sand everywhere. I passed the time by dreaming of being on my favourite beach, with views of the water, a cold drink in hand and that special someone at my side… Well, whatever it takes, right? Positive thinking seemed to work wonders, and there was no stopping me today, despite the intense heat, strong winds and challenging terrain.</p>
<p lang="en-US">For those of you struggling to imagine what it’s like out here, I’ll try to explain. Imagine carrying a pack weighing close to 15kg on your shoulders. Then add the weight of three litres of water. Then add the fact that the water and sports drink you are carrying are heated by the Sahara sun, so your body is taking in the heat from those as well. To top it off, the blisters on your feet are making the extreme terrain and heat even more challenging. All up, it’s just another day at the office really…</p>
<p lang="en-US">At the first checkpoint I noticed that my blisters were causing some issues. The doctor advised me that it wasn’t urgent, and it could wait until the next checkpoint or until the end of the day. So I tipped the sand out of my shoes and decided to suck up the discomfort and push on to the next checkpoint.</p>
<p>I carried on solo until the second checkpoint, where I met up with Deborah Kelly, an Aussie from Brisbane now working in Singapore. She wasn’t looking too flash, so we agreed to carry on together to make it home. It was a great support to be able to share the remainder of the journey and to help each other across the line.</p>
<p lang="en-US">The distances seem to keep stretching out as the event continues. Today I was told by the same person who misinformed me on Day 2 about the ease of the remaining stage, that today I was on course for only a few more kilometres of easy travel before I would hit the finish line. Again it was completely untrue. The distance felt like double, and was filled with sand dune after sand dune.</p>
<p lang="en-US">I finished today in just over 11 hours and I’ve now managed to have my feet taped. I have blisters on the front and back of both feet, which will really add to the challenge tomorrow when I face the long 80km stage. I was told this evening that the end of tomorrow’s stage will mark the end of the race. We will then be bussed into the Pyramids to run the final 2km for a photo. All that really matters now is that I have 24 hours to complete the 80km course. I will need to draw on all the strength I have to make it across that finish line.</p>
<p lang="en-US">Looking forward to reporting from the other side &#8211; wish me luck!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marathonman.com.au/archives/1136/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

