| Year | Event Date | Event | Time |
| 2011 | 16-Jan | 2 Bays 56km Ultra Marathon | 8:36:21 |
| 12-Mar | Six Foot Track Marathon | 6:53:02 | |
| 10-Apr | Canberra Times Marathon | 4:25:18 | |
| 30-Apr | Rotorua Marathon | 4:21:31 | |
| 14-May | Great Ocean Road Marathon | 4:43:05 | |
| 5-Jun | Christchurch Marathon | 4:27:31 | |
| 12-Jun | Macleay River Marathon | 4:24:35 | |
| 19-Jun | Perth Marathon | 4:26:42 | |
| 3-Jul | Gold Coast Marathon | 4:33:43 | |
| 17-Jul | Hunter Valley Marathon | 4:45:38 | |
| 31-Jul | Westlink M7 Cities Marathon | 4:19:58 | |
| 7-Aug | Brisbane Marathon | 4:39:35 | |
| 14-Aug | City 2 Surf – Sydney | 1:12:36 | |
| 21-Aug | Alice Springs Marathon | 4:18:35 | |
| 28-Aug | Adelaide Marathon | 4:04:57 | |
| 4-Sep | Ross Marathon | 4:37:13 | |
| 18-Sep | Sydney Marathon | 4:50:42 | |
| 3 October – 8 October | Sahara Race | 60:39:25 | |
| 30-Oct | Auckland Marathon | 4:23:34 | |
| 6-Nov | Carcoar Cup Marathon | 5:33:31 | |
| 27-Nov | Marysville Marathon | 4:29:18 | |
| 11-Dec | Honolulu Marathon | 4:12:19 | |
| 2010 | 10-Jan | Cadbury Marathon – Hobart | 4:11:46 |
| 13-Mar | Six Foot Track Marathon – Blue Mountains | 6:24:24 | |
| 2-May | National Capital Marathon – Canberra | 3:56:49 | |
| 17-May | Sydney Morning Herald Half Marathon | 1:48:14 | |
| 30-May | Comrades Marathon – South Africa | 10:57:39 | |
| 4-Jul | Gold Coast Marathon | 4:29:42 | |
| 18-Jul | Hunter Valley Marathon | 4:37:44 | |
| 1-Aug | Brisbane Marathon | 4:27:28 | |
| 19-Sep | Sydney Marathon | 4:07:38 | |
| 10-Oct | Melbourne Marathon | 4:25:28 | |
| 31-Oct | Auckland Marathon | 4:13:28 | |
| 5-Dec | Singapore Marathon | 5:00:20 | |
| 12-Dec | Honolulu Marathon | 4:38:47 | |
| 2009 | 8-Jan | Cadbury Marathon – Hobart | 3:58:39 |
| 14-Feb | Buller Gorge Marathon | 4:03:53 | |
| 14-Mar | Six Foot Track Marathon | 6:49:07 | |
| 19-Apr | Canberra Marathon | 4:21:13 | |
| 2-May | Rotorua Marathon | 4:28:00 | |
| 17-May | Sydney Morning Herald Half Marathon | 1:49:39 | |
| 31-May | Christchurch Marathon | 4:18:50 | |
| 5-Jul | Gold Coast Marathon | 4:45:50 | |
| 26-Jul | Westlink M7 Cities Marathon | 4:42:45 | |
| 20-Sep | Sydney Marathon | 5:03:58 | |
| 11-Oct | Melbourne Marathon | 4:28:27 | |
| 2008 | 28 March – 6 April | Marathon des Sables | 53:41:10 |
| 3-May | Brooklyn Half Marathon | 1:48:34 | |
| 11-May | Prague International Marathon | 4:30:35 | |
| 1-Jun | Balmoral Burn | 2:22 | |
| 6-Jul | Gold Coast Marathon | 4:05:55 | |
| 20-Jul | Hunter Valley Half Marathon | 1:47:20 | |
| 10-Aug | City 2 Surf – Sydney | 1:09:08 | |
| 21-Sep | Sydney Marathon | 4:16:16 | |
| 12-Oct | Melbourne Marathon | 4:05:50 | |
| 19-Oct | Amsterdam Marathon | 4:07:30 | |
| 27-Oct | Dublin Marathon | 4:13:03 | |
| 2-Nov | New York Marathon | 4:05:35 | |
| 9-Nov | Athens Classic Marathon | 4:02:13 | |
| 30-Nov | Great Australian Run 15km – Melbourne | 1:13:57 | |
| 7-Dec | Central Coast Half Marathon | 1:51:54 | |
| 2007 | 23-Sep | Sydney Half Marathon | 1:51:27 |

